|
Photo by Karen Ayala © |
Cobán a cozy mystic city represents Guatemala´s traditions and history.
It is here where some of the most important traditional customs, as well as the practice of the ancestral religion can be found in several of the local villages.
Some of the most important traditions is that women still wear their hand woven regional custom and the gastronomy of this zone.
Its fetile soil presents an ideal place for the production of diversified crops and plantations like: coffee, cardamom, cocoa and vanilla. In its stunning cloud forest mountains, the Quetzal bird can be seen, as well as hundreds of native species of orchids.
Information
Region: | Nort |
---|---|
Location: | Alta Verapaz, Cobán, COBÁN,Cabecera departamental |
Geography: |
|
Distance to capital city: | 238 Kms. / 148 M. |
Indications: | Coban is approximately a 4 1/2 hours drive north of Guatemala City. |
Type of road: | Paved/Tarmacked road |
Weather
Temperature | ![]() moderate rain | 65.77 °F | 18.76 °C | |||
---|---|---|---|---|---|---|
Pressure | 1015 hPa | |||||
Humidity | 97 % | |||||
Wind speed | 2.66 mph - Calm | |||||
Wind direction | 131 SE - SouthEast | |||||
Precipitation | rain | |||||
Tomorrow | ||||||
Fri 06-06 | 12:00 hrs. | ![]() overcast clouds | 73.06 °F | 22.81 °C | ||
Next days | ||||||
Sat 06-07 | 12:00 hrs. | ![]() overcast clouds | 70.61 °F | 21.45 °C | ||
Sun 06-08 | 12:00 hrs. | ![]() overcast clouds | 72.05 °F | 22.25 °C | ||
Mon 06-09 | 12:00 hrs. | ![]() clear sky | 74.08 °F | 23.38 °C | ||
Tue 06-10 | 12:00 hrs. | ![]() scattered clouds | 73.04 °F | 22.80 °C | ||
Weather data from OpenWeatherMap.org |