|
Photo by Karen Ayala © |
Cobán a cozy mystic city represents Guatemala´s traditions and history.
It is here where some of the most important traditional customs, as well as the practice of the ancestral religion can be found in several of the local villages.
Some of the most important traditions is that women still wear their hand woven regional custom and the gastronomy of this zone.
Its fetile soil presents an ideal place for the production of diversified crops and plantations like: coffee, cardamom, cocoa and vanilla. In its stunning cloud forest mountains, the Quetzal bird can be seen, as well as hundreds of native species of orchids.
Information
Region: | Nort |
---|---|
Location: | Alta Verapaz, Cobán, COBÁN,Cabecera departamental |
Geography: |
|
Distance to capital city: | 238 Kms. / 148 M. |
Indications: | Coban is approximately a 4 1/2 hours drive north of Guatemala City. |
Type of road: | Paved/Tarmacked road |
Weather
Temperature | ![]() light rain | 69.58 °F | 20.88 °C | |||
---|---|---|---|---|---|---|
Pressure | 1019 hPa | |||||
Humidity | 73 % | |||||
Wind speed | 4.61 mph - Light breeze | |||||
Wind direction | 90 E - East | |||||
Precipitation | rain | |||||
Tomorrow | ||||||
Sun 02-23 | 12:00 hrs. | ![]() clear sky | 65.77 °F | 18.76 °C | ||
Next days | ||||||
Mon 02-24 | 12:00 hrs. | ![]() clear sky | 67.15 °F | 19.53 °C | ||
Tue 02-25 | 12:00 hrs. | ![]() light rain | 62.11 °F | 16.73 °C | ||
Wed 02-26 | 12:00 hrs. | ![]() clear sky | 70.59 °F | 21.44 °C | ||
Thu 02-27 | 12:00 hrs. | ![]() clear sky | 72.59 °F | 22.55 °C | ||
Weather data from OpenWeatherMap.org |