|
Photo by Karen Ayala © |
Río Dulce is one of Guatemala´s paradises, its cause begins in Lake Izabal and tributaries that come down from Cerro San Gil and streams. This river shelters hundreds of flora and fauna species, including marine fauna like the manatee.
Information
Region: | Nort East |
---|---|
Location: | Izabal, Livingston, LÍVINGSTON,Cabecera municipal |
Geography: |
|
Distance to capital city: | 276 Kms. / 171 M. |
Indications: | Rio Dulce is approximately a 5 hours drive from Guatemala City. |
Type of road: | Paved/Tarmacked road |
Weather
Temperature | clear sky | 71.82 °F | 22.12 °C | |||
---|---|---|---|---|---|---|
Pressure | 1017 hPa | |||||
Humidity | 92 % | |||||
Wind speed | 2.8 mph - Calm | |||||
Wind direction | 92 E - East | |||||
Precipitation | no | |||||
Tomorrow | ||||||
Sat 01-18 | 12:00 hrs. | overcast clouds | 75.97 °F | 24.43 °C | ||
Next days | ||||||
Sun 01-19 | 12:00 hrs. | few clouds | 77.41 °F | 25.23 °C | ||
Mon 01-20 | 12:00 hrs. | broken clouds | 75.29 °F | 24.05 °C | ||
Tue 01-21 | 12:00 hrs. | broken clouds | 77.41 °F | 25.23 °C | ||
Wed 01-22 | 12:00 hrs. | light rain | 73.9 °F | 23.28 °C | ||
Weather data from OpenWeatherMap.org |