|
Photo by Karen Ayala © |
Río Dulce is one of Guatemala´s paradises, its cause begins in Lake Izabal and tributaries that come down from Cerro San Gil and streams. This river shelters hundreds of flora and fauna species, including marine fauna like the manatee.
Information
Region: | Nort East |
---|---|
Location: | Izabal, Livingston, LÍVINGSTON,Cabecera municipal |
Geography: |
|
Distance to capital city: | 276 Kms. / 171 M. |
Indications: | Rio Dulce is approximately a 5 hours drive from Guatemala City. |
Type of road: | Paved/Tarmacked road |
Weather
Temperature | ![]() moderate rain | 73.62 °F | 23.12 °C | |||
---|---|---|---|---|---|---|
Pressure | 1019 hPa | |||||
Humidity | 95 % | |||||
Wind speed | 4.85 mph - Light breeze | |||||
Wind direction | 339 NNW - North-northwest | |||||
Precipitation | rain | |||||
Tomorrow | ||||||
Sat 02-22 | 12:00 hrs. | ![]() moderate rain | 73.1 °F | 22.83 °C | ||
Next days | ||||||
Sun 02-23 | 12:00 hrs. | ![]() light rain | 75.79 °F | 24.33 °C | ||
Mon 02-24 | 12:00 hrs. | ![]() broken clouds | 77.76 °F | 25.42 °C | ||
Tue 02-25 | 12:00 hrs. | ![]() overcast clouds | 74.62 °F | 23.68 °C | ||
Wed 02-26 | 12:00 hrs. | ![]() light rain | 78.75 °F | 25.97 °C | ||
Weather data from OpenWeatherMap.org |